List of Stock Brokers in Nepal with their NEPSE TMS URL | Addresses and Phone Numbers | Online Trading in NEPSE
What is TMS Url?
TMS is the platform to change on-line percentage in Nepal. It is brought with the aid of using NEPSE. It will assist agents to shop and promote percentage via online. TMS is the url hyperlink for all active agents (brokers) of Nepal.
Earlier, it was little difficult to connect with the Brokers/Agents. At that time we need to visit Brokers/Agents workplace physically with required documents to promote and purchase percentage from Secondary Share Market in Nepal Stock Exchange Ltd. (NEPSE). Or, we have to call Brokers/Agents via phone calls to buy and sell shares. But now, it's been easy. We can easily do online buying and selling in Nepal in Secondary Share Market NEPSE via Stock Brokers. For this we need to fill up the required detailed form from the nearest stock brokers TMS Url that are provided in table below.
Nepal Brokers TMS url listing will assist you to get right of entry to your agents and doing on-line buying and selling in Nepal.
The Table below shows the new broker's TMS Urls List along with their remote work stations (RWS), their addresses and phone numbers.
List of Stock Brokers in NEPAL.
Broker No. | Broker Name | Address | Phone No. | NEPSE TMS Url |
---|---|---|---|---|
1 | Kumari Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4418036 | https://tms01.nepsetms.com.np/login |
1_RWS | Kumari Securities Pvt. Limited | Newroad, Pokhara | 061-537511 | https://tms01.nepsetms.com.np/login |
3 | Arun Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4239567 | https://tms03.nepsetms.com.np/login |
4 | Opal Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4423509 | https://tms04.nepsetms.com.np/login |
5 | Market Securities Exchange Company Pvt. Limited | Kichha Pokhari,Kathmandu | 01-4248973 | https://tms05.nepsetms.com.np/login |
6 | Agrawal Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4424406 | https://tms06.nepsetms.com.np/login |
6_RWS | Agrawal Securities Pvt. Limited | Main Road, Biratnagar | 021-531667 | https://tms06.nepsetms.com.np/login |
6_RWS | Agrawal Securities Pvt. Limited | Kadam Chowk, Janakpur | 041-420420 | https://tms06.nepsetms.com.np/login |
7 | J.F. Securities Company Pvt. Limited | Dharmapath, Kathmandu | 01-4256099 | https://tms07.nepsetms.com.np/login |
8 | Ashutosh Brokerage & Securities Pvt. Limited | Kichha Pokhari, Kathmandu | 01-4220276 | https://tms08.nepsetms.com.np/login |
8_RWS | Ashutosh Brokerage & Securities Pvt. Limited | United Insurance Building, Itahari | 9813284370 | https://tms08.nepsetms.com.np/login |
10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu | 01-4413392 | https://tms10.nepsetms.com.np/login |
10_RWS | Pragyan Securities Pvt. Limited | College Road, Biratnagar | 021-527283 | https://tms10.nepsetms.com.np/login |
11 | Malla & Malla Stock Broking Company Pvt. Limited | Hattisar, Kathmandu | 01-4425750, 4431607 | https://tms11.nepsetms.com.np/login |
13 | Thrive Brokerage House Pvt. Limited | Naxal,Kathmandu | 01-4419051 | https://tms13.nepsetms.com.np/login |
13_RWS | Thrive Brokerage House Pvt. Limited | Gairipatan, Pokhara | 061-522935 | https://tms13.nepsetms.com.np/login |
14 | Nepal Stock House Pvt. Limited | Anamnagar,Kathmandu | 01-4265888 | https://tms14.nepsetms.com.np/login |
14_RWS | Nepal Stock House Pvt. Limited | Gairapatan, Pokhara | 061-534694 | https://tms14.nepsetms.com.np/login |
16 | Primo Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4168214 | https://tms16.nepsetms.com.np/login |
16_RWS | Primo Securities Pvt. Limited | Adarsha Nagar, Birgunj | 051-529683 | https://tms16.nepsetms.com.np/login |
17 | ABC Securities Pvt. Limited | Balikpapan | Balikpapan | https://tms17.nepsetms.com.np/login |
17_RWS | ABC Securities Pvt. Limited | Indrachowk, Kathmandu | 01-4230787 | https://tms17.nepsetms.com.np/login |
18 | Sagarmatha Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4439315 | https://tms18.nepsetms.com.np/login |
19 | Nepal Investment & Securities Trading Pvt. Limited | Bhimsengola ,Kathmandu | 01-4495450 | https://tms19.nepsetms.com.np/login |
19_RWS | Nepal Investment & Securities Trading Pvt. Limited | Main Road, Biratnagar | 021-440127 | https://tms19.nepsetms.com.np/login |
20 | Sipla Securities Pvt. Limited | NewRoad,Kathmandu | 01-4255782 | https://tms20.nepsetms.com.np/login |
21 | Midas Stock Broking Company Pvt. Limited | Kamaladi Chowk, Kathmandu | 01-4240089 | https://tms21.nepsetms.com.np/login |
21_RWS | Midas Stock Broking Company Pvt. Limited | Chauraha, Butwal | 071-438332, 071-438336 | https://tms21.nepsetms.com.np/login |
22 | Siprabi Securities Pvt. Limited | Pulchowk, Lalitpur | 01-5530701 | https://tms22.nepsetms.com.np/login |
22_RWS | Siprabi Securities Pvt. Limited | Resham Kothi, Birgunj | 051-523818 | https://tms22.nepsetms.com.np/login |
25 | Sweta Securities Pvt. Limited | Putalisadak,Kathmandu | 01-4444791 | https://tms25.nepsetms.com.np/login |
25_RWS | Sweta Securities Pvt. Limited | Ghantaghar, Birgunj | https://tms25.nepsetms.com.np/login | |
26 | Asian Securities Pvt. Limited | Putalisadak-32, Kathmandu, Near NMB Bank Ltd | 01-4424351 | https://tms26.nepsetms.com.np/login |
26_RWS | Asian Securities Pvt. Limited | Near to Global IME Bank, Butwal | 071-547279 | https://tms26.nepsetms.com.np/login |
28 | Shree Krishna Securities Limited | Dillibazar, Kathmandu | 01-4441226 | https://tms28.nepsetms.com.np/login |
28_RWS | Shree Krishna Securities Limited | Municipality Office, Biratnagar | 21521699 | https://tms28.nepsetms.com.np/login |
29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu | 01-4440709 | https://tms29.nepsetms.com.np/login |
29_RWS | Trishul Securities And Investment Limited | Newroad, Pokhara | 061-523901 | https://tms29.nepsetms.com.np/login |
32 | Premier Securites Company Limited | Putalisadak,Kathmandu | 01-4231339 | https://tms32.nepsetms.com.np/login |
32_RWS | Premier Securites Company Limited | New Road, Pokhara | 061-534201 | https://tms32.nepsetms.com.np/login |
33 | Dakshinkali Investment Securities Pvt.Limited | Kamaladi, Kathmandu | 01-4168640 | https://tms33.nepsetms.com.np/login |
33_RWS | Dakshinkali Investment Securities Pvt.Limited | Palpa Road, Butwal | 9851095629 | https://tms33.nepsetms.com.np/login |
34 | Vision Securities Pvt.Limited | Anamnagar, Kathmandu | 01-4770425/452, 01-4770408 | https://tms34.nepsetms.com.np/login |
34_RWS | Vision Securities Pvt.Limited | Narayangarh, Bhairawa | 071-522324 | https://tms34.nepsetms.com.np/login |
34_RWS | Vision Securities Pvt.Limited | Banepa Chowk, Banepa | 011-662802 | https://tms34.nepsetms.com.np/login |
35 | Kohinoor Investment and Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 01-4442857 | https://tms35.nepsetms.com.np/login |
35_RWS | Kohinoor Investment and Securities Pvt.Ltd | New Road, Pokhara | 061-534445 | https://tms35.nepsetms.com.np/login |
36 | Secured Securities Limited | Putalisadak, Kathmandu | 01-4262861 | https://tms36.nepsetms.com.np/login |
36_RWS | Secured Securities Limited | Bhadrapur Road, Birtamode | 9840065920 | https://tms36.nepsetms.com.np/login |
37 | Swarnalaxmi Securities Pvt.Limited | Kamalpokhari, Kathmandu | 01-4417178 | https://tms37.nepsetms.com.np/login |
37_RWS | Swarnalaxmi Securities Pvt.Limited | Sangam Chowk, Hetauda | 9855037137 | https://tms37.nepsetms.com.np/login |
38 | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Anamnagar, Kathmandu | 01-4102532 | https://tms38.nepsetms.com.np/login |
38_RWS | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Yug Plaza, Purano Bhansar Road, Dhangadi | 091-521984/85 | https://tms38.nepsetms.com.np/login |
39 | Sumeru Securities Pvt.Limited | Hattisar, Kathmandu | 01-4444740 | https://tms39.nepsetms.com.np/login |
39_RWS | Sumeru Securities Pvt.Limited | Birtamode, Jhapa | 023-541919 | https://tms39.nepsetms.com.np/login |
40 | Creative Securities Pvt.Limited | Putalisadak, Kathmandu | 01-4419572 | https://tms40.nepsetms.com.np/login |
40_RWS | Creative Securities Pvt.Limited | Near to Neco Insurance, Benepa | 011-663258, 664176 | https://tms40.nepsetms.com.np/login |
41 | Linch Stock Market Limited | New Baneshwor, Ktm | 01-4784567 | https://tms41.nepsetms.com.np/login |
41_RWS | Linch Stock Market Limited | Milanchowk, Butwal | 071-547292 | https://tms41.nepsetms.com.np/login |
42 | Sani Securities Company Limited | Jamal, Kathmandu | 01-4166005 | https://tms42.nepsetms.com.np/login |
42_RWS | Sani Securities Company Limited | Sahidchowk, Narayanghat | 056-572272 | https://tms42.nepsetms.com.np/login |
43 | South Asian Bulls Pvt.Limited | Kuleshwor, Kathmandu | 01-4284785 | https://tms43.nepsetms.com.np/login |
44 | Dynamic Money Managers Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 01-4414522 | https://tms44.nepsetms.com.np/login |
44_RWS | Dynamic Money Managers Securities Pvt.Ltd | Near to Deva Bikas Bank, Banepa | 9843252336 | https://tms44.nepsetms.com.np/login |
45 | Imperial Securities Co .Pvt.Limited | Anamnagar, Kathmandu | 01-5706004, 5705187, 5705344 | https://tms45.nepsetms.com.np/login |
45_RWS | Imperial Securities Co .Pvt.Limited | Dhamboji chok, Nepalganj,Hikola Building | 081-524932 | https://tms45.nepsetms.com.np/login |
46 | Kalika Securities Pvt.Limited | Putalisadak, Kathmandu | 01-4430601 | https://tms46.nepsetms.com.np/login |
46_RWS | Kalika Securities Pvt.Limited | Newroad, Nepalgunj | 081-527301 | https://tms46.nepsetms.com.np/login |
47 | Neev Securities Pvt.Ltd | Kamaladi, Kathmandu | 01-4168601 | https://tms47.nepsetms.com.np/login |
47_RWS | Neev Securities Pvt.Ltd | Biratnagar, Ithari | 025-587408 | https://tms47.nepsetms.com.np/login |
48 | Trishakti Securities Public Limited | Putalisadak, Kathmandu | 01-4232132 | https://tms48.nepsetms.com.np/login |
49 | Online Securities Pvt.Ltd | Putalisadak, Kathmandu | 01-4168298 | https://tms49.nepsetms.com.np/login |
49_RWS | Online Securities Pvt.Ltd | College Road, Dharan | 025-530683 | https://tms49.nepsetms.com.np/login |
50 | Crystal Kanchenjunga Securities Pvt.Ltd | New Plaza, Kathmandu | 01-4011072 | https://tms50.nepsetms.com.np/login |
50_RWS | Crystal Kanchenjunga Securities Pvt.Ltd | Jaljala Chowk, Biratnagar | 9851098200 | https://tms50.nepsetms.com.np/login |
51 | Oxford Securities Pvt.Ltd | Kalimati, Kathmandu | 01-4278113 | https://tms51.nepsetms.com.np/login |
51_RWS | Oxford Securities Pvt.Ltd | Lions Chowk, Narayangard | 9845066244 | https://tms51.nepsetms.com.np/login |
52 | Sundhara Securities Limited | Sundhara, Kathmandu | 01-4263583 | https://tms52.nepsetms.com.np/login |
52_RWS | Sundhara Securities Limited | Nabil Bank Building, Besisahar | 9851194933 | https://tms52.nepsetms.com.np/login |
53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256589 | https://tms53.nepsetms.com.np/login |
53_RWS | Investment Management Nepal Pvt. Ltd. | Newroad, Pokhara | 061-537944 | https://tms53.nepsetms.com.np/login |
54 | Sewa Securities Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256642 | https://tms54.nepsetms.com.np/login |
54_RWS | Sewa Securities Pvt. Ltd. | Mainroad, Hetauda | 057-524454 | https://tms54.nepsetms.com.np/login |
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | Newroad, Kathmandu | 01-4223466 | https://tms55.nepsetms.com.np/login |
55_RWS | Bhrikuti Stock Broking Co. Pvt. Ltd. | Kasturi Chowk, Ithari | 025-587273 | https://tms55.nepsetms.com.np/login |
56 | Shree Hari Securities Pvt. Ltd | Kamaladi, Kathmandu | 01-4437562 | https://tms56.nepsetms.com.np/login |
56_RWS | Shree Hari Securities Pvt. Ltd | Birtamode, Jhapa | 023-542132, 023-542454 | https://tms56.nepsetms.com.np/login |
57 | Araya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-5706297, 01-5705596 | https://tms57.nepsetms.com.np/login |
57_RWS | Araya Tara Investment And Securities Pvt. Ltd. | Traffic Chowk, Butwal | 071-542561 | https://tms57.nepsetms.com.np/login |
58 | Nasa Securities Co. Ltd. | Naxal, Kathmandu | 01-4440384 | https://tms58.nepsetms.com.np/login |
58_RWS | Nasa Securities Co. Ltd. | Adarsha Nagar, Birgunj | 9841018232 | https://tms58.nepsetms.com.np/login |
59 | Divya Securities & Stock House Pvt. Ltd | Putalisadak, Kathmandu | 01-4421488 | https://tms59.nepsetms.com.np/login |
59_RWS | Divya Securities & Stock House Pvt. Ltd | Purano Buspark, Baglung | 068-521957 | https://tms59.nepsetms.com.np/login |
[button href=https://www.dhanraj.com.np/ style=outlined elcreative_ripple]Search Terms:[/button]
[alert type=alert_info]NEPSE., Nepal Stock Exchange Ltd., List of Stock Brokers in Nepal with their NEPSE TMS Urls., Nepal Stock Brokers websites-address-phone numbers., Online Trading in NEPSE., How to trade online in Secondary Share Market in Nepal?, The Ways of Trading Online in Nepal Stock Exchange Ltd NEPSE., Where to find Stock Brokers in Nepal?, Complete details of Nepal Stock Brokers and their websites and services., What is NEPSE TMS Urls?, Check Nepal Stock Brokers name, addresses, phone numbers and nepse tms url., Download PDF Nepse tms urls., Stock Exchange Broker List of Nepal 2021-2078.[/alert]
Suggestions and/or questions are always welcome, either post them in the comment form or send me an email at drgurung82@gmail.com.
However, comments are always reviewed and it may take some time to appear. Always keep in mind "URL without nofollow tag" will consider as a spam.
To add an image:
[image] image_url [/image]
To add a code block:
[code] your_code [/code]
To add a quote:
[quote] your_quote [/quote]
To add a link:
[link] your_link_text | link_url [/link]